HOME
|-------- Equipment
. |--- Metrology Inspection
. |--- Process Equipment (Front-End)
. |--- Process (& Test) Equipment (Back-End)
. |--- Lab Equipment
. |--- Facilities
. |--- Wafer Handling
.
|-------- Parts
. |--- Semiconductor Industry
. . |--- Semiconductor Equipment Parts
. . . |--- FSI Parts
. . . |--- GaSonics Parts
. . . |--- JEOL Parts
. . . |--- Kimball Physics Products
. . . |--- KLA-Tencor Parts
. . . . |--- KLA 21XX Parts
. . . . |--- KLA-Tencor Patlite Light Towers
. . . . |--- KLA-Tencor Lasers
. . . . |--- KLA-Tencor Power Supplies
. . . . |--- KLA-Tencor AC/DC/Stepper Motors
. . . . |--- KLA-Tencor Imaging Products
. . . |--- Metrology/Microscope Objective(s) Lens
. . . |--- Prometrix Parts
. . .
. . |--- Semiconductor Equipment Automation
. . . |--- PRI Equipe Brooks Robots
. . . |--- PRI Equipe Brooks Controllers
. . . |--- PRI Equipe Brooks Pre-Aligners
. . . |--- PRI Equipe Brooks Linear Tracks
. . . |--- Brooks Automation ATR8 Reliance Robots
. . . |--- Brooks Automation Series 8 Robot Controllers
. . . |--- Brooks Automation Acculigner Pre-Aligners
. . . |--- Brooks Automation AcuTrav Tracks
. . . |--- Brooks Yaskawa Robots
. . . |--- Brooks Yaskawa Controllers
. . . |--- Brooks Yaskawa Pre-Aligners
. . . |--- Brooks Yaskawa Tracks
. . . |--- PRI Equipe Brooks Robot Accessories
. . . |--- Misc. Robots & Controllers
. . . |--- Asyst Parts & Accessories
. . .
. . |--- VLSI & Misc. Calibration Standards
. . |--- Duke Scientific PSL Liquid
. . |--- Step-Height
. . |--- Film Thickness
. . |--- Wafer Particle Count (PolyStyrene Latex)
. . |--- Non-Contact & FPP Resistivity
. . |--- Surface Flatness (Wafer Stress/Bow)
. . |--- Test Grade Bare Si
. . |--- Masks
. . |--- Other Misc.
. .
. |--- Design Engineering
. |--- Gas & Fluid/Chemical Handling
. . |--- AP Tech Products
. . |--- Parker Products
. . |--- Fujikin Products
. . |--- Filters
. . |--- Fluid/Chemical Pumps & Controllers
. . |--- Flow Regulators
. |--- Mass Flow Controllers (MFC)
. . |--- Aalborg MFC
. . |--- AERA MFC
. . |--- Brooks MFC
. . |--- Millipore MFC
. . |--- MKS MFC
. . |--- STEC MFC
. . |--- Tylan MFC
. . |--- UNIT MFC
. .
. |--- Electronics
. . ------ |--- Sony High Resolution Monitors
. . |--- MATROX Imaging Products
. . |--- COGNEX Imaging Products
. . |--- High Resolution Cameras
. . |--- Patlite Light Towers
. .
. |--- Lasers
. . ------ |--- JDS Uniphase
. . |--- Spectra-Physics
. .
. |--- Sensors
. . ------ |--- Proximity (Keyence, Omron)
. . |--- Optical (Keyence, Omron, Banner)
. . |--- Temperature
. .
. |--- Vacuum
. . ------ |--- Vacuum Pumps
. . |--- Turbo Pump Controllers
. . |--- Ion Gauges & Controllers
. . |--- VAT Products
. .
. |--- Optics
. . ------ |--- Microscope Parts
. . . |--- Objective Lenses
. . . |--- Lamp Power Supply Modules
. . |--- Melles Griot
. . |--- Vibration Isolation
. . |--- see "Lasers"
. .
. |--- Pneumatics
. . ------ |--- Quick-Connects
. . |--- Fittings
. . |--- Tubing
. . |--- Valves
. .
. |--- Motion Control
. . |--- Advanced Motion Controls
. . |--- OMRON Products
. . |--- Vibration Isolation
. . |--- X-Y Stage Assemblies
. . |--- Linear Guides
. . |--- THK Products
. . |--- I/O Controllers
. . |--- Lubricants
. .
. |--- Software
. ------ |--- Operating Systems
. |--- Applications
. |--- Networking
. |--- Misc.
.
|-------- Services
. |--- GaSonics
. |--- KLA-Tencor
. |--- PRI Equipe Brooks
.
|--------- Contact Us
.
|--------- Site